Curriculum
REQUIRED MAJOR COURSES FOR AGRICULTURAL SCIENCE, NATURAL RESOURCES
(Soil Science)
| SLSC 338 | SLSC 632 | NARS 110 | EASC 309 |
| SLSC 517 | SLSC 633 | NARS 520 | EASC 622 |
| SLSC 621 | SLSC 634 | NARS 608 |
*A grade of “C” must be made in all of the above requirements.
CURRICULUM GUIDE FOR LANDSCAPE ARCHITECTURE
Freshman Year
| First Semester | Credit | Second Semester | Credit |
| ENGL 100 Writing | 3 | ENGL 101 Writing | 3 |
| CHEM 106 General Chem | 3 | CHEM 107 General Chem | 3 |
| CHEM 116 Gen Chem Lab | 1 | CHEM 117 Gen Chem Lab | 1 |
| MATH 111 Algebra & Trig | 4 | MATH 112 Calculus | 4 |
| AGED 101 Agriscience Education | 1 | AGED 102 Agriscience Education | 1 |
| Social Science Elective 1 | 3 | Social Science Elective 1 | 3 |
| Semester Total | 15 | Semester Total | 15 |
Sophomore Year
| First Semester | Credit | Second Semester | Credit |
| Humanities Elective | 3 | Humanities Elective | 3 |
| BIOL 240 General Botany | 4 | BIOL 160 General Zoology | 4 |
| SLSC 338 Fund Soil Science | 4 | ANSC 211 Animal Science | 3 |
| NARS 110 Natural Resources | 3 | EASC 309 Physical Geology | 3 |
| PHED Elective | 2 | BIOL 221 Gen Microbiology | 4 |
| Semester Total | 16 | Semester Total | 17 |
Junior Year
| First Semester | Credit | Second Semester | Credit |
| PHYS 225 College Physics I | 3 | PHYS 226 College Physics II | 3 |
| PHYS 235 College Physics I Lab | 1 | PHYS 236 College Physics II Lab | 1 |
| CHEM 221 Org Chemistry I | 3 | MATH 224 Statistics | 3 |
| CHEM 223 Org Chemistry I Lab | 2 | ECON 201 Principles Economics | 3 |
| AGEC 330 Intro Ag Economics | 3 | CHEM 222 Org Chemistry II | 3 |
| SPCH 250 Speech Fund | 3 | CHEM 224 Org Chemistry II Lab | 2 |
| Semester Total | 15 | Semester Total | 15 |
Senior Year
| First Semester | Credit | Second Semester | Credit |
| LSC 634 Soil Chemistry | 4 | SLSC 517 Soil Fertility | 3 |
| EASC 622 Waste Management | 3 | SLSC 621 Soil Microbiology | 4 |
| SLSC 633 Soil Genesis & Class | 4 | SLSC 632 Soil Physics | 3 |
| NARS 520 Seminar | 1 | NARS 608 Special Problems | 3 |
| Elective (Major Area) 2 | 3 | NARS 599 Internship | 3 |
| Semester Total | 15 | Semester Total | 16 |
Total Credit Hours: 124
1 Social Science Elective: Each student is required to complete a three-hour course in African/African American Studies and a three-hour course in global studies .
2 Major Area Electives: NARS 618, NARS 603, NARS 610, EASC 616, SLSC 640
