| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC A&T Family and Consumer Sciences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCS 101 | FCS 380 | FCS 485 | |
| FCS 181 | FCS 382 | FCS 487 | |
| FCS 183 | FCS 384 | FCS 489 | |
| FCS 280 | FCS 480 | FCS 514 | |
| FCS 281 | FCS 482 | FCS 612 | |
FCS 310 |
|
|
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR FAMILY AND CONSUMER SCIENCES
(Fashion Merchandising and Design)
FRESHMAN YEAR |
|||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 111 | 4 | MATH 112 | 4 | ||||
| FCS 1011 | 1 | FCS 183 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| FCS 181 | 3 | ART 100 | 3 | ||||
| 14 | 16 | ||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENG2 | 3 | ENG2 | 3 | ||||
| CHEM 100 | 3 | PHYS 110 | 2 | ||||
| CHEM 110 | 1 | PHYS 111 | 1 | ||||
| SOCI 200 or 300 | 3 | SPCH 250 | 3 | ||||
| FCS 281 | 3 | PHED 200 | 2 | ||||
| ART 226 | 3 | MATH 224 or SOCI 203 | 3 | ||||
| 16 | FCS 280 | 3 | |||||
| 17 | |||||||
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| BUED 334 | 3 | FCS 380 | 3 | ||||
| FCS 483 | 3 | FCS 382 | 3 | ||||
| BUAD 422 | 3 | FCS 483 | 3 | ||||
| BUAD 430 | 3 | PSYC 320 | 3 | ||||
| ECON 200 or 201 | 3 | Elective | 3 | ||||
| FCS 3101 | 3 | 15 | |||||
| 18 | |||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 5141 | 3 | FCS 482 | 3 | ||||
| BUAD 425 | 3 | FCS 487 | 3 | ||||
| FCS 489 | 3 | FCS 485 | 3 | ||||
| FCS 6121 | 3 | FCS 480 | 3 | ||||
| Elective | 3 | BUAD 537 | 3 | ||||
| 15 | Elective | 2 | |||||
| 17 | |||||||
Total Credit Hours: 128 |
|
|
|
||||
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
REQUIRED MAJOR COURSES FOR CHILD DEVELOPMENT
(Non-Teacher Licensure)
FCS 101 |
FCS 403 | FCS 600 | |
| FCS 310 | FCS 414 | FCS 619 | |
| FCS 311 | FCS 419 | FCS 632 | |
| FCS 337 | FCS 430 | FCS 634 | |
| FCS 400 | FCS 514 | FCS 639 | |
| FCS 401 |
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR CHILD DEVELOPMENT AND FAMILY STUDIES
(Non-Licensure)
FRESHMAN YEAR |
|||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 101 | 3 | MATH 102 | 3 | ||||
| FCS 1011 | 1 | CHEM 100 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| BIOL 100 | 4 | CHEM 110 | 1 | ||||
| PHED 200 | 2 | SPCH 250 | 3 | ||||
| 16 | 16 | ||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 200 | 3 | ENGL 201 | 3 | ||||
| BUED 334 | 3 | SPED 350 | 3 | ||||
| PSYC 320 | 3 | FCS 311 | 3 | ||||
| FCS 3101 | 3 | FCS 401 | 3 | ||||
| FCS 418 | 3 | FCS 403 | 3 | ||||
| Cognate Area Elective* | 3 | Cognate Area Elective* | 3 | ||||
| 18 | 18 | ||||||
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| SOCI 300 | 3 | FCS 417 | 3 | ||||
| SPCH 319 | 3 | FCS 337 | 3 | ||||
| PHED 442 | 3 | FCS 419 | 3 | ||||
| FCS 414 | 3 | FCS 600 | 3 | ||||
| FCS 420 | 3 | Cognate Area Elective* | 3 | ||||
| FCS 430 | 3 | 15 | |||||
| 18 | |||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| SPED 536 | 3 | FCS 634 | 3 | ||||
| FCS 551 | 3 | FCS 6191 | 6 | ||||
| FCS 5141 | 3 | Cognate Area Elective* | 3 | ||||
| FCS 6121 | 3 | 12 | |||||
| FCS 639 | 3 | ||||||
| 15 | |||||||
|
|
|
|
||||
Total Credit Hours: 128
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
* Select courses from one of the cognate area(s).
Child Development and Family Studies students are required to select a cognate area, which is designed to allow the student to specialize in a major-related discipline. All students are required to complete 9 hours of course work in one of the following disciplines, or select from either area to create a multidisciplinary focus. The multidisciplinary focus can be selected only with the approval of the academic advisor or Department Chairperson.
| COGNATE AREA ELECTIVES | |||||
| CHILD PUBLIC POLICY & | CHILD | CHILD & FAMILY SERVICE | |||
| ADMINISTRATION | THERAPY | COORDINATION | |||
| POLI 150 | PSYC 320 | SOCI 100 | |||
| POLI 250 | PSYC 324 | SOCI 300 | |||
| POLI 340 | PSYC 325 | SOCI 308 | |||
| POLI 350 | PSYC 420 | ||||
| POLI 420 | PSYC 434 | SOWK 133 | |||
| PSYC 644 | SOWK 372 | ||||
| BUAD 220 | PSYC 645 | SOWK 412 | |||
| BUAD 341 | SOWK 472 | ||||
| BUAD 422 | |||||
| BUAD 425 |
|
|
|||
BUAD 426 |
|
|
|||
BUAD 430 |
|
|
|||
REQUIRED MAJOR COURSES FOR
CHILD DEVELOPMENT EARLY EDUCATION
AND FAMILY STUDIES BIRTH-KINDERGARTEN
(Teacher Licensure)
| FCS 101 | FCS 414 | FCS 514 | |
| FCS 310 | FCS 418 | FCS 612 | |
| FCS 311 | FCS 419 | FCS 634 | |
| FCS 337 | FCS 430 | FCS 639 | |
| FCS 401 |
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR CHILD DEVELOPMENT EARLY EDUCATION
AND FAMILY STUDIES BIRTH-KINDERGARTEN
(Teacher Licensure)
FRESHMAN YEAR |
|||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 101 | 3 | MATH 102 | 3 | ||||
| FCS 1011 | 1 | CHEM 100 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| BIOL 100 | 4 | CHEM 110 | 1 | ||||
| PHED 200 | 2 | PHED | 1 | ||||
| 16 | SPCH 250 | 3 | |||||
| 17 | |||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 3101 | 3 | ENGL 201 | 3 | ||||
| BUED 334 | 3 | FCS 311 | 3 | ||||
| SOCI 300 | 3 | CUIN 301 | 2 | ||||
| ENGL 200 | 3 | FCS 401 | 3 | ||||
| CUIN 101 | 1 | FCS 418 | 3 | ||||
| CUIN 102 | 2 | PHED 442 | 2 | ||||
| PSYC 320 | 3 | Electives | 2-3 | ||||
| 18 | 18 | ||||||
Milestone: Students must pass PRAXIS I and be admitted into the Teacher Education Program. Students must maintain a cumulative 2.8 GPA.
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 430 | 3 | CUIN 436 | 3 | ||||
| SPCH 319 | 3 | CUIN 611 | 3 | ||||
| FCS 5141 | 3 | SPED 350 | 3 | ||||
| FCS 414 | 3 | FCS 600 | 3 | ||||
| CUIN 400 | 3 | FCS 337 | 3 | ||||
| FCS 419 | 3 | 15 | |||||
| 18 | |||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| MUSI 609 | 3 | FCS 634 | 3 | ||||
| FCS 639 | 3 | CUIN 560 | 6 | ||||
| FCS 6121 | 3 | Elective | 3 | ||||
| SPED 536 | 3 | 12 | |||||
| Electives | 3 | ||||||
| 15 | |||||||
Total Credit Hours: 127
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
REQUIRED MAJOR COURSES FOR FAMILY AND
CONSUMER SCIENCES EDUCATION
FCS 101 |
FCS 310 |
FCS 503 | |
| FCS 130 | FCS 400 | FCS 505 | |
| FCS 181 | FCS 401 | FCS 514 | |
| FCS 183 | FCS 679 | FCS 604 | |
| FCS 281 | FCS 403 | FCS 612 | |
| FCS 300 | FCS 500 | ||
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR FAMILY AND CONSUMER SCIENCES EDUCATION
FRESHMAN YEAR |
|||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 101 | 3 | MATH 102 | 3 | ||||
| FCS 1011 | 1 | FCS 183 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| FCS 181 | 3 | PHED 101 | 1 | ||||
| BIOL 100 | 4 | FCS 130 | 3 | ||||
| 17 | 16 | ||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| SOCI 100 or SOCI 200 | 3 | SPCH 250 | 3 | ||||
| ENGL 200 | 3 | CHEM 104 | 3 | ||||
| FCS 281 | 3 | CHEM 114 | 1 | ||||
| PHED 200 | 2 | ENGL 201 | 3 | ||||
| CUIN 101 | 1 | CUIN 301 | 2 | ||||
| CUIN 102 | 2 | Elective | 3 | ||||
| Elective | 3 | 15 | |||||
| 17 | |||||||
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| CUIN 400 | 3 | FCS 403 | 3 | ||||
| FCS 300 | 3 | FCS 500 | 3 | ||||
| FCS 401 | 3 | CUIN 436 | 3 | ||||
| ECON 300 | 3 | FCS 503 | 3 | ||||
| FCS 3101 | 3 | FCS 400 | 3 | ||||
| PSYC 320 | 3 | Elective | 3 | ||||
| 18 | 18 | ||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 6121 | 3 | FCS 604 | 3 | ||||
| FCS 5141 | 3 | CUIN 560 | 6 | ||||
| FCS 679 | 3 | CUIN 624 | 3 | ||||
| CUIN 528 | 3 | 12 | |||||
| FCS 505 | 3 | ||||||
|
15 |
|
|
||||
Total Credit Hours: 127
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
REQUIRED MAJOR COURSES FOR FOOD AND NUTRITIONAL SCIENCES – FOOD SCIENCE
| FCS 101 | FCS 612 | FCS 633 | |
| FCS 236 | FCS 618 | FCS 638 | |
| FCS 310 | FCS 631 | FCS 643 | |
| FCS 514 |
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR FOOD AND NUTRITIONAL SCIENCES – FOOD SCIENCE
| FRESHMAN YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 111 | 4 | MATH 112 | 4 | ||||
| FCS 1011 | 1 | BUAD 220 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| PHED 101 | 1 | PHED 103-120 | 1 | ||||
| BIOL 100 or 160 | 4 | SPCH 250 | 3 | ||||
| 16 | 17 | ||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| CHEM 106 | 3 | CHEM 107 | 3 | ||||
| CHEM 116 | 1 | CHEM 117 | 1 | ||||
| ENGL 200 | 3 | ENGL 201 | 3 | ||||
| PHYS 110 | 2 | MATH 224 | 3 | ||||
| PHYS 111 | 1 | AGEC 330 | 3 | ||||
| FCS 236 | 3 | Elective | 3 | ||||
| AGEC 240 | 3 | 16 | |||||
| 16 | |||||||
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| BIOL 220 | 4 | BUAD 422 | 3 | ||||
| ANSC 312 | 3 | BUAD 430 | 3 | ||||
| CHEM 221 | 3 | ANSC 615 | 3 | ||||
| CHEM 223 | 2 | CHEM 222 | 3 | ||||
| FCS 3101 | 3 | CHEM 224 | 2 | ||||
| 15 | ANSC 451 or 556 | 3 | |||||
| 17 | |||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 643 | 3 | FCS 633 | 3 | ||||
| FCS 618 | 1 | FCS 638 or 6121 | 3 | ||||
| FCS 337 | 3 | FCS 5141 | 3 | ||||
| BIOL 620 | 3 | FCS 631 | 3 | ||||
| CHEM 251 | 2 | AGEN 522 | 3 | ||||
| CHEM 252 | 1 | 15 | |||||
| EASC 622 | 3 | ||||||
| 16 | |||||||
Total Credit Hours: 128
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
REQUIRED MAJOR COURSES FOR FOOD AND NUTRITIONAL SCIENCES – DIETETICS
| FCS 101 | FCS 337 | FCS 632 | |
| FCS 130 | FCS 344 | FCS 637 | |
| FCS 236 | FCS 514 | FCS 648 | |
| FCS 246 | FCS 544 | FCS 652 | |
| FCS 310 | FCS 601 | FCS 679 | |
| FCS 332 | FCS 630 |
A grade of “C” must be earned in all of the above requirements and an average of “C” must be earned in all courses.
CURRICULUM GUIDE FOR FOOD AND NUTRITIONAL SCIENCES – DIETETICS
| FRESHMAN YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| ENGL 100 | 3 | ENGL 101 | 3 | ||||
| MATH 111 | 4 | MATH 112 | 4 | ||||
| PHED 101 | 1 | PHED 103-120 | 1 | ||||
| FCS 1011 | 1 | ENGL 200 | 3 | ||||
| Social Science Elective2 | 3 | Social Science Elective2 | 3 | ||||
| BIOL 100 | 4 | FCS 130 | 3 | ||||
| 16 | 17 | ||||||
| SOPHOMORE YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| CHEM 106 | 3 | CHEM 107 | 3 | ||||
| CHEM 116 | 1 | CHEM 117 | 1 | ||||
| FCS 236 | 3 | BIOL 361 | 4 | ||||
| ENGL 201 | 3 | FCS 246 | 3 | ||||
| PSYC 320 | 3 | FCS 337 | 3 | ||||
| AGEC 446 | 3 | BUAD 341 | 3 | ||||
| 16 | 17 | ||||||
| JUNIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 3101 | 3 | CHEM 251 | 2 | ||||
| FCS 344 | 3 | CHEM 252 | 1 | ||||
| BIOL 220 | 4 | MATH 224 or SOCI 203 | 3 | ||||
| CHEM 221 | 3 | FCS 601 | 4 | ||||
| CHEM 223 | 2 | FCS 332 | 2 | ||||
| 15 | Elective | 3 | |||||
| 15 | |||||||
| SENIOR YEAR | |||||||
| First Semester | Credit | Second Semester | Credit | ||||
| FCS 632 | 3 | FCS 652 | 4 | ||||
| FCS 630 | 3 | FCS 648 | 3 | ||||
| FCS 679 | 3 | FCS 544 | 3 | ||||
| ENGL 331 or BUED 360 | 3 | FCS 5141 | 3 | ||||
| Free Elective | 3 | FCS 637 or AGEC 646 | 3 | ||||
|
15 |
|
16 |
||||
Total Credit Hours: 128
1 FCS Core Courses
2 Social Science Elective: Each student is required to complete a three-hour course in African/African-American studies and a three-hour course in Global Studies.
Contact the Department at 336-334-7850